- Facilities
- Public Platform
- Scale-up Platform
Public Platform
Nuclear Magnetic Resonance Spectrometer (Burker,AVANCE III 600MHz) |
High Resolution Transmission Electron Microscope (JEOL,JEM-2100Plus) |
X-ray Powder Diffraction (PANalytical,X'Pert Powder) |
X-ray Fluorescence Spectrometer (Panalytical, Axios-mAX) |
Gas chromatography Mass Spectrometry (Agilent,GC7890A/ MSD5975C) |
|
Nuclear Magnetic Resonance Spectrometer (Burker,500MHz) | Field Emission Scannning Electron Microscope(HITACHI, SU8020) |
High Resolution Transmission X-ray Diffracometer(STOE) | Intelligent Gravimetric Analyzer (Hiden, IGA-100C + DSMS) |
Catalyst Composition Reaction Evaluation System | Desktop Scannning Electron Microscope HITACHI(TM3000) |
Ion Chromatograph(DIONEX,ICS-3000) | Laser Particle Size Analyzer(Malvern,MASTERSIZER3000) |
Chemisorption Analyzer (Micromeritics,AutoChem II 2920) | Physical Adsorption Analyzer(Micromeritics,ASAP2020) |
Physical Adsorption Analyzer (Micromeritics, Gemini II 2390) | UV-Visble- Near infrared Spectrometer (Varian,Cary5000) |
Simultaneous Thermal Analyzer(TA instrument,SDT-Q600) | Simultaneous Thermal Analyzer (TA instrument,SDT-650) |
Operando IR-MS |